মডেল টেস্টে সেরা পারফর্মারদের তালিকা।
| র্যাঙ্ক | শিক্ষার্থী | টেস্ট | গড়_মার্ক | নির্ভুলতা | সর্বশেষ |
|---|---|---|---|---|---|
| ৪র্থ | 1 | 40 | 60% | 3 days ago | |
| ৫ম | 7 | 38.43 | 47.55% | 17 hours ago | |
| ৬ষ্ঠ | 2 | 38 | 57.14% | 3 days ago | |
| ৭ম | 1 | 37 | 52% | 6 days ago | |
| ৮ম | 1 | 32.5 | 50% | 2 days ago | |
| ৯ম | 3 | 30 | 51.67% | 7 hours ago | |
| ১০ম |
M
|
1 | 27 | 46% | 1 day ago |
| 11 | 3 | 23 | 26.5% | 4 days ago | |
| 12 |
G
|
1 | 18 | 44% | 6 days ago |
| 13 |
A
|
1 | 17.5 | 40% | 2 days ago |
| 14 | 2 | 14.5 | 40.83% | 2 days ago | |
| 15 | 1 | 14 | 16% | 10 hours ago | |
| 16 | 2 | 10 | 35% | 2 hours ago | |
| 17 | 4 | 6.25 | 32.5% | 8 hours ago | |
| 18 | 3 | 6.17 | 33.57% | 6 days ago | |
| 19 | 1 | 5 | 5% | 5 days ago | |
| 20 | 1 | 2.5 | 35% | 5 days ago | |
| 21 | 1 | 2.5 | 5% | 5 days ago | |
| 22 | 1 | -2.5 | 0% | 5 days ago | |
| 23 | 1 | -2.5 | 30% | 1 day ago | |
| 24 | 1 | -5 | 30% | 3 days ago |
| র্যাঙ্ক | শিক্ষার্থী | টেস্ট | গড়_মার্ক | নির্ভুলতা | সর্বশেষ |
|---|---|---|---|---|---|
| ৪র্থ | 7 | 72.14 | 79.5% | 3 weeks ago | |
| ৫ম |
P
|
2 | 69 | 70.83% | 3 weeks ago |
| ৬ষ্ঠ | 2 | 67.5 | 75% | 1 week ago | |
| ৭ম |
MD.ABDUN NASIRUniversity of Rajshahi |
3 | 65 | 75% | 3 weeks ago |
| ৮ম | 6 | 63.75 | 61.07% | 3 days ago | |
| ৯ম | 1 | 62.5 | 70% | 3 weeks ago | |
| ১০ম | 2 | 61.25 | 72.5% | 4 weeks ago | |
| 11 | 1 | 60 | 70% | 3 weeks ago | |
| 12 | 2 | 59.75 | 62.86% | 2 weeks ago | |
| 13 | 36 | 59.13 | 64.1% | 2 hours ago | |
| 14 | 2 | 55 | 67.5% | 2 weeks ago | |
| 15 | 2 | 54.25 | 60% | 1 week ago | |
| 16 | 1 | 47.5 | 60% | 2 weeks ago | |
| 17 | 1 | 47.5 | 65% | 1 week ago | |
| 18 | 1 | 45 | 55% | 2 weeks ago | |
| 19 | 5 | 43.9 | 60.56% | 3 days ago | |
| 20 | 2 | 43.75 | 62.5% | 2 weeks ago | |
| 21 |
R
|
1 | 42.5 | 60% | 1 week ago |
| 22 | 1 | 40 | 60% | 1 week ago | |
| 23 | 1 | 39 | 54% | 4 weeks ago | |
| 24 | 4 | 38.44 | 52.5% | 3 weeks ago | |
| 25 | 7 | 38.43 | 47.55% | 17 hours ago | |
| 26 | 2 | 38.25 | 58.33% | 3 weeks ago | |
| 27 |
S
|
1 | 38 | 47% | 4 weeks ago |
| 28 | 2 | 38 | 57.14% | 3 days ago | |
| 29 | 2 | 37.5 | 55% | 3 weeks ago | |
| 30 | 2 | 37 | 43% | 2 weeks ago |
| র্যাঙ্ক | শিক্ষার্থী | টেস্ট | গড়_মার্ক | নির্ভুলতা | সর্বশেষ |
|---|---|---|---|---|---|
| ৪র্থ | 1 | 82.5 | 85% | 1 month ago | |
| ৫ম | 2 | 81.88 | 85% | 2 years ago | |
| ৬ষ্ঠ | 1 | 81.25 | 85% | 2 years ago | |
| ৭ম | 1 | 81.25 | 85% | 2 years ago | |
| ৮ম | 1 | 77.5 | 85% | 1 month ago | |
| ৯ম | 1 | 77.5 | 85% | 1 month ago | |
| ১০ম |
Mimma KhatunJoypurhat Government College |
10 | 75.65 | 81.56% | 1 week ago |
| 11 | 1 | 75 | 80% | 2 days ago | |
| 12 |
S
|
1 | 73.5 | 80% | 9 months ago |
| 13 | 2 | 71.88 | 77.5% | 10 months ago | |
| 14 | 1 | 70 | 75% | 1 month ago | |
| 15 |
P
|
2 | 69 | 70.83% | 3 weeks ago |
| 16 | 2 | 67.5 | 75% | 1 week ago | |
| 17 |
A
|
6 | 67.46 | 74.42% | 10 months ago |
| 18 | 2 | 66.88 | 65.83% | 3 months ago | |
| 19 |
Z
|
1 | 66.5 | 72% | 2 months ago |
| 20 |
MD.ABDUN NASIRUniversity of Rajshahi |
3 | 65 | 75% | 3 weeks ago |
| 21 | 2 | 64.38 | 67.5% | 6 months ago | |
| 22 | 1 | 64 | 76% | 9 months ago | |
| 23 | 6 | 63.75 | 61.07% | 3 days ago | |
| 24 |
SathiRajshahi |
2 | 63.75 | 67.5% | 2 years ago |
| 25 | 2 | 63.25 | 70.5% | 4 months ago | |
| 26 | 1 | 62.5 | 75% | 1 month ago | |
| 27 | 1 | 62.5 | 70% | 3 weeks ago | |
| 28 | 2 | 61.25 | 72.5% | 4 weeks ago | |
| 29 | 3 | 60.83 | 71.33% | 8 months ago | |
| 30 | 2 | 60 | 72% | 4 months ago |