بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم ِ
মোঃ লিয়াকত আলী, সিনিয়র শিক্ষক (গণিত) | নলডাঙ্গা,
নাটোর। | স্থাপিতঃ ১৯৯৪
মোবাইলঃ ০১৭৮৩-০৭০৩০৮
| Name | User | ||||
| Roll No | 1 | ||||
| Semester | ANNUAL EXAMINATION 2024 | ||||
| Calss Name | CLASS SIX | ||||
| Member since | 2 years ago | ||||
| Name of Institute | MADHABPUR HIGH SCHOOL | ||||
| Obtained Marks | 531 | ||||
| Result | Fail | ||||
| Failed Subjects | 1 [DIGITAL TECHNOLOGY] | ||||
| Subject-wise Grade/Marks (10) | |||||
| Sl. | Subject Name | Marks | Grade | Points | Fail |
|---|---|---|---|---|---|
| 1 | BANGLA | 68 | A- | 3.50 | |
| 2 | ENGLISH | 56 | B | 3.00 | |
| 3 | MATHEMATICS | 45 | C | 2.00 | |
| 4 | SCIENCE | 35 | D | 1.00 | |
| 5 | HISTORY AND SOCIAL SCIENCES | 72 | A | 4.00 | |
| 6 | RELIGION | 34 | D | 1.00 | |
| 7 | DIGITAL TECHNOLOGY | 25 | F | 0.00 | |
| 8 | HEALTH PROTECTION | 82 | A+ | 5.00 | |
| 9 | LIFE AND LIVELIHOOD | 71 | A | 4.00 | |
| 10 | ART AND CULTURE | 43 | C | 2.00 | |
|
Note: [80-100] (5.00) A+ • [70-79] (4.00) A • [60-69] (3.50) A- • [50-59] (3.00) B • [40-49] (2.00) C • [33-39] (1.00) D • [0-32] (0.00) F |
|||||