بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم ِ
মোঃ লিয়াকত আলী, সিনিয়র শিক্ষক (গণিত) | নলডাঙ্গা,
নাটোর। | স্থাপিতঃ ১৯৯৪
মোবাইলঃ ০১৭৮৩-০৭০৩০৮
| Name | Abadul haque | ||||
| Roll No | 3 | ||||
| Semester | ANNUAL EXAMINATION 2024 | ||||
| Calss Name | CLASS SIX | ||||
| Member since | 1 year ago | ||||
| Name of Institute | MADHABPUR HIGH SCHOOL | ||||
| Obtained Marks | 530 | ||||
| Result | Pass | ||||
| GPA | 2.65 | ||||
| Your Rank | 2 | ||||
| Subject-wise Grade/Marks (10) | |||||
| Sl. | Subject Name | Marks | Grade | Points |
GPA 2.65 C |
|---|---|---|---|---|---|
| 1 | BANGLA | 52 | B | 3.00 | |
| 2 | ENGLISH | 45 | C | 2.00 | |
| 3 | MATHEMATICS | 95 | A+ | 5.00 | |
| 4 | SCIENCE | 45 | C | 2.00 | |
| 5 | HISTORY AND SOCIAL SCIENCES | 63 | A- | 3.50 | |
| 6 | RELIGION | 42 | C | 2.00 | |
| 7 | DIGITAL TECHNOLOGY | 45 | C | 2.00 | |
| 8 | HEALTH PROTECTION | 45 | C | 2.00 | |
| 9 | LIFE AND LIVELIHOOD | 46 | C | 2.00 | |
| 10 | ART AND CULTURE | 52 | B | 3.00 | |
|
Note: [80-100] (5.00) A+ • [70-79] (4.00) A • [60-69] (3.50) A- • [50-59] (3.00) B • [40-49] (2.00) C • [33-39] (1.00) D • [0-32] (0.00) F |
|||||