بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم ِ
মোঃ লিয়াকত আলী, সিনিয়র শিক্ষক (গণিত) | নলডাঙ্গা,
নাটোর। | স্থাপিতঃ ১৯৯৪
মোবাইলঃ ০১৭৮৩-০৭০৩০৮
| Name | Bulbul Ahmed | ||||
| Roll No | 2 | ||||
| Semester | ANNUAL EXAMINATION 2024 | ||||
| Calss Name | CLASS SIX | ||||
| Member since | 1 year ago | ||||
| Name of Institute | MADHABPUR HIGH SCHOOL | ||||
| Obtained Marks | 660 | ||||
| Result | Pass | ||||
| GPA | 3.90 | ||||
| Your Rank | 1 | ||||
| Subject-wise Grade/Marks (10) | |||||
| Sl. | Subject Name | Marks | Grade | Points |
GPA 3.90 A- |
|---|---|---|---|---|---|
| 1 | BANGLA | 60 | A- | 3.50 | |
| 2 | ENGLISH | 80 | A+ | 5.00 | |
| 3 | MATHEMATICS | 60 | A- | 3.50 | |
| 4 | SCIENCE | 70 | A | 4.00 | |
| 5 | HISTORY AND SOCIAL SCIENCES | 70 | A | 4.00 | |
| 6 | RELIGION | 50 | B | 3.00 | |
| 7 | DIGITAL TECHNOLOGY | 90 | A+ | 5.00 | |
| 8 | HEALTH PROTECTION | 50 | B | 3.00 | |
| 9 | LIFE AND LIVELIHOOD | 50 | B | 3.00 | |
| 10 | ART AND CULTURE | 80 | A+ | 5.00 | |
|
Note: [80-100] (5.00) A+ • [70-79] (4.00) A • [60-69] (3.50) A- • [50-59] (3.00) B • [40-49] (2.00) C • [33-39] (1.00) D • [0-32] (0.00) F |
|||||