بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم ِ
এস এম ফরিদ উদ্দিন, অধ্যক্ষ | নূরালী বাড়ী, হাটহাজারী, চট্টগ্রাম। | স্থাপিতঃ ১৯৫৬
মোবাইলঃ ০৭১৭২-০৩২৫১৭
| Name | Nam | ||||
| Roll No | 6 | ||||
| Semester | ANNUAL EXAMINATION 2024 | ||||
| Calss Name | IBTEDAYE CLASS ONE | ||||
| Member since | 1 year ago | ||||
| Name of Institute | BURISCHAR ZIAUL ULUM KAMIL MADRASAH | ||||
| Obtained Marks | 0 | ||||
| Result | Fail | ||||
| Failed Subjects | 6 [QUARN MAJID AND TAJVID, AKAID AND FIQH, MATHEMATICS, ARABIC, ENGLISH, BANGLA] | ||||
| Subject-wise Grade/Marks (6) | |||||
| Sl. | Subject Name | Marks | Grade | Points | Fail |
|---|---|---|---|---|---|
| 1 | QUARN MAJID AND TAJVID | 0 | F | 0.00 | |
| 2 | AKAID AND FIQH | 0 | F | 0.00 | |
| 3 | MATHEMATICS | 0 | F | 0.00 | |
| 4 | ARABIC | 0 | F | 0.00 | |
| 5 | ENGLISH | 0 | F | 0.00 | |
| 6 | BANGLA | 0 | F | 0.00 | |
|
Note: [80-100] (5.00) A+ • [70-79] (4.00) A • [60-69] (3.50) A- • [50-59] (3.00) B • [40-49] (2.00) C • [33-39] (1.00) D • [0-32] (0.00) F |
|||||